Landing charges / stationing charges
Category | Charge | Remarks | |
---|---|---|---|
Landing charges | Aircrafts whose maximum take-off weight is 6 tons or less | 1,000 yen per one landing of an aircraft | If there is any portion that the maximum take-off weight exceeds 6 tons but it is less than 1 ton, it is counted as 1 ton. |
Aircrafts whose maximum take-off weight exceeds 6 tons | The total sum of 730 yen/ one landing by an aircraft and the charge for the portion that the maximum take-off weight exceeds 6 tons, which is 610 yen/ ton | ||
stationing charges | Aircrafts whose maximum take-off weight is 3 tons or less | 850 yen per one time of stopping of an aircraft | (1) If it stops for 6 hours or more, it is charged as one time of stopping per 24 hours. (If the time is less than 24 hours, it is counted as 24 hours.) (2) If there is any portion that the maximum take-off weight exceeds 6 tons but it is less than 1 ton, it is counted as 1 ton. |
Aircrafts whose maximum take-off weight is more than 3 tons and 6 tons or less | 1,700 yen per one time of stopping of an aircraft | ||
Aircrafts whose maximum take-off weight is more than 6 tons and 23 tons or less | The total sum of 1,700 yen/ one time of stopping by an aircraft and the charge for the portion that the maximum take-off weight exceeds 6 tons, which is 30 yen/ ton | ||
Hanger charges | Aircrafts whose maximum take-off weight is 3 tons or less | 5,250 yen per one time of storage of an aircraft | (1) If it stops for 6 hours or more, it is charged as one time of stopping per 24 hours. (If the time is less than 24 hours, it is counted as 24 hours.) (2) If there is any portion that the maximum take-off weight exceeds 6 tons but it is less than 1 ton, it is counted as 1 ton. *When using an extended period (more than 1 month), 50% of the following price is exempted. |
Aircrafts whose maximum take-off weight is more than 3 tons and 6 tons or less | 6,100 yen per one time of storage of an aircraft | ||
Aircrafts whose maximum take-off weight is more than 6 tons and 13 tons or less | The total sum of 6,100 yen/ one time of stopping by an aircraft and the charge for the portion that the maximum take-off weight exceeds 6 tons, which is 30 yen/ ton |
Charges for use of passenger facilities
None
Aircraft refueling
“JETA-1”, which is the fuel for jet engine used on commercial aircrafts and helicopters for industrial use and gasoline for aircraft piston engines used on small aircrafts “AVGAS100LL”, elicopters, etc. are sold at Kounotori Tajima Airport, and refueling service is conducted with tank lorries.
Refueling hours
8:30 to 18:30 ( 365 days a year). Extra charges are required for refueling after 18:00. Note that it does not apply to the refueling hours for scheduled flights.
Inquiries
Tajima Airport Terminal Co.,Ltd. Refueling office TEL:0796-26-1525 / FAX:0796-34-6056
The items which should be observed by the service users and others
For the items which should be observed by the users of the service provided by the airport and others, the rules prescribed in the act on construction and management of Hyogo prefectural Tajima airport (March 29, 1994, Act No. 15) and Hyogo prefectural Tajima airport management regulation (March 31, 1994, Regulation No.24) apply.
Systems to reflect the opinions of users
The contact number is on the homepage, and we are working to improve the convenience of users based on the opinions we received.
Click on the button below to view the airport service rules of Tajima Airport.
(PDF format/ 14.4KB)